SeniorHealth Calendar of Events
You may also view and download the calendar in a full color pdf here.
- August
- September
- October
| Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
Dinner & Birthday Drawing |
||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Dinner & Blood Pressure |
||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
|
Midway Trip | Dinner |
|||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| MMC Indoor Picnic | DMC Indoor Picnic | Dinner & Fun Bingo |
||||
| 28 | 29 | 30 | 31 | |||
| MIH Indoor Picnic | ||||||
| Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
Dinner & Birthday Drawing |
||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Labor Day |
Dinner & Blood Pressure |
|||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Patriot's Day |
|
Dinner | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Grandparent's Day |
|
Dinner & Fun Bingo Montpelier & Wine Trail Tour |
||||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Rosh Hashanah (Sundown) | ||||||
| Sun | Mon | Tue | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
|
|
|||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Midway Trip | Dinner & Birthday Drawing Yom Kippur (Sundown) |
||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Columbus Day | Dinner & Blood Pressure | Apple Harvest & Apple Butter Festival | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Bermuda Trip |
|
Dinner |
||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Dinner & Fun Bingo | ||||||
| 30 | 31 | |||||
| Halloween | ||||||
